0
//Monster     Range      PositionX      PositionY      Direction      Comment
229           00         183            030            03             //Marlon
236           00         226            066            01             //Golden Archer
233           00         209            030            01             //Messenger of Archangel
233           00         219            009            03             //Messenger of Archangel
235           00         183            032            03             //Sebina the Priest
244           00         226            025            03             //Caren the Barmaid
245           00         225            041            03             //Wizard Izabel
246           00         186            047            03             //Weapons Merchant Zienna
247           20         224            079            05             //Guard
247           20         219            079            05             //Guard
247           20         169            045            07             //Guard
247           20         169            039            07             //Guard
241           00         215            045            01             //Royal Guard Captain Lorence
240           00         218            063            02             //Safety Guardian
257           00         219            073            03             //Shadow Phantom Soldier
257           00         172            044            01             //Shadow Phantom Soldier
379           00         032            031            03             //Natasha the Firecracker Merchan
522           00         228            221            01             //Jerint the Assistant
end

1
//Monster      Range      BeginPosX      BeginPosY      EndPosX      EndPosY      Direction      Quantity      Comment
024            00         226            085            227            087          -1            05            //SAIDA LATERAL
024            00         226            085            227            087          0             05            //SAIDA LATERAL
024            00         218            083            217            084          -1            05            //SAIDA LATERAL
024            00         218            083            217            084          0             05            //SAIDA LATERAL
021            00         036            032            036            034          -1            05            //DEVIAS 2 SP1
021            00         036            032            036            034          0             05            //DEVIAS 2 SP1
021            00         036            022            036            024          -1            05            //DEVIAS 2 SP2
021            00         036            022            036            024          0             05            //DEVIAS 2 SP2
020            00         217            215            217            217          -1            05            //DEVIAS 3 SP1
020            00         217            215            217            216          0             05            //DEVIAS 3 SP1
020            00         221            215            221            217          -1            05            //DEVIAS 3 SP2
020            00         221            215            221            217          0             05            //DEVIAS 3 SP2
020            00         229            215            229            217          -1            05            //DEVIAS 3 SP3
020            00         229            215            229            217          0             05            //DEVIAS 3 SP3
020            00         233            215            233            217          -1            05            //DEVIAS 3 SP4
020            00         233            215            233            217          0             05            //DEVIAS 3 SP4
022            00         060            190            060            192          -1            05            //DEVIAS 4 SUBINDO
022            00         060            190            060            192          0             05            //DEVIAS 4 SUBINDO
end

2
//Monster      Range      PositionX      PositionY      Direction      Comment
end

3
//Monster      Range      BeginPosX      BeginPosY      EndPosX      EndPosY      Direction      Quantity      Value      Comment
042            30         010            010            240          240          -1             01            0          //Red Dragon
end

3
//Monster      Range      BeginPosX      BeginPosY      EndPosX      EndPosY      Direction      Quantity      Value      Comment
053            30         010            010            240          240          -1             05            0          //Golden Titan
054            30         010            010            240          240          -1             05            0          //Golden Soldier
079            30         010            010            240          240          -1             01            0          //Golden Derkon
end

3
//Monster      Range      BeginPosX      BeginPosY      EndPosX      EndPosY      Direction      Quantity      Value      Comment
135            30         158            012            167          024          -1             01            0          //White wizard
136            30         158            012            167          024          -1             10            0          //Destructive ogre soldier
137            30         158            012            167          024          -1             10            0          //Destructive ogre archer
end

3
//Monster      Range      BeginPosX      BeginPosY      EndPosX      EndPosY      Direction      Quantity      Value      Comment
466            30         158            012            167          024          -1             10            0          //Cursed Goblin
476            30         158            012            167          024          -1             01            0          //Cursed Santa
end